If you need to contact the Chair of Governors or another member of the Governing Body, please do so through the school office by popping into reception or calling 0151 288 6054.
The Governing Body of Springwell Park plays a crucial role in the life and work of our school. It is made up of 7 volunteers from the local and wider community, plus the Headteacher and a member of staff.
When we are recruiting for the Governing Body, we use the National Governors Association skills audit to ensure our Governors have a wide range of skills to challenge and support our school.
The school Governing Body holds 6 full board meetings each year.
The Governor role is a strategic rather than operational role. This means Governors do not get involved in the day to day running of the school. Instead they support and challenge the school's leadership team to drive school improvement.
Governors have three core duties:
Governors also have the responsibility to act in a certain way and this is outlined in our Code of Conduct.
Springwell Park Governing Body 2022/23
Headteacher: Miss T Webley
Chairperson: David O'Callaghan Vice Chairperson: Lindsey Foster
Clerk to the Governors: Wendy Moorcroft
If you wish to contact the Chair of Governors please call the school or write to the school address.
Name | Category | Date of appointment | Appointed by | End date | Roles & responsibilities | Term of office |
Adele Browne | Co-opted | 20.03.17 | Governing Body | 19.03.25 | Pay and performance Safeguarding/attendance Quality of teaching | |
Lindsey Foster | Co-opted | 12.12.22 | Governing Body | 12.12.26 | Personal Development | |
Sue Green | Co-opted | 02.06.08 | Governing Body | 18.10.24 | Finance Leadership and management | |
Tom Hanlon | Staff | 20.09.21 | Staff election | 19.09.25 | Behaviour and attitudes | |
David O’Callaghan | Co-opted | 11.06.21 | Governing Body | 10.06.25 | Safeguarding/attendance Finance Quality of teaching | |
Jane Thurgood-Parkes | LA | 09.07.18 | Governing Body | 03.10.26 | Pay and performance SEN | |
Charlotte Willshire | Parent | 20.01.23 | Parent election | 19.01.2027 | EYFS | |
Tracy Webley | Headteacher | 01.09.15 | Ex officio | - | Training and development | |
Vacancy | Parent |
|
|
|
|
Roles and responsibilities 2023-2024
Statutory roles
Pay and performance | Adele Browne, Jane Thurgood-Parkes |
Safeguarding /Attendance | Adele Browne, David O’Callaghan |
Finance (including pupil premium) | Sue Green |
Health and Safety | Sue Green |
SEND | Jane Thurgood-Parkes |
Training and Development | Tracy Webley |
| Governor |
Behaviour and attitudes
| Tom Hanlon |
Personal Development
| Lindsey Foster |
Leadership and management
| Tracy Webley |
EYFS
| Charlotte Willshire |
Quality of teaching (& assessment) | Adele Browne / David O’Callaghan |
Former Governors (2021/22)
Name | Category | Stood Down |
Lindsey Foster * | Parent | 12.12.22 |
Hayley Fitzsimmons | Parent | 18.05.22 |
Frank McFarlane | Co-opted | 04.02.22 |
Debbie Rogers | Parent | 30.09.21 |
Clive Warren | Parent | |
Suzanne Riley | Parent |
* Changed category to co-opted governor
Name of Governor | Declared Interest (including relevant business and financial interests and governance roles in other settings) |
---|---|
Adele Browne | Governor at Litherland High |
Sue Green | None |
David O'Callaghan | None |
Tom Hanlon | None |
Tracy Webley | None |
Jane Thurgood - Parkes | None |
Lindsey Foster | None |
Charlotte Willshire | None |
Attendance for 2022/2023
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absences |
Adele Browne | 6 | 5 | 1 | 0 |
| ||||
Lindsey Foster | 6 | 6 | 0 | 0 |
| ||||
Sue Green | 6 | 5 | 1 | 0 |
| ||||
Tom Hanlon | 6 | 3 | 3 | 0 |
| ||||
David O’Callaghan | 6 | 5 | 1 | 0 |
| ||||
Suzanne Riley | 2 | 2 | 0 | 0 |
| ||||
Jane Thurgood-Parkes | 6 | 2 | 4 | 0 |
| ||||
Clive Warren (term of office ended 08.02.23) | 3 | 0 | 1 | 2 |
| ||||
Charlotte Willshire (term of office started 07.02.23) | 4 | 3 | 1 | 0 |
| ||||
Tracy Webley | 6 | 6 | 0 | 0 |
Attendance for 2021/2022
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absences |
Adele Browne | 6 | 4 | 2 | 0 |
| ||||
Hayley Fitzsimmons (term of office ended 18/5/22) | 4 | 2 | 2 | 0 |
| ||||
Lindsey Foster (term of office started 16/11/21) | 5 | 5 | 0 | 0 |
| ||||
Susan Green | 6 | 5 | 1 | 0 |
| ||||
Tom Hanlon | 6 | 6 | 0 | 0 |
| ||||
Frank McFarlane (term of office ended 4/2/22) | 2 | 2 | 0 | 0 |
| ||||
David O’Callaghan | 6 | 4 | 2 | 0 |
| ||||
Jane Thurgood-Parkes | 6 | 4 | 2 | 0 |
|
|
|
|
|
Clive Warren (term of office started 12/7/22) | 1 | 1 | 0 | 0 |
| ||||
Tracy Webley | 6 | 5 | 1 | 0 |
|
Types of Governors
At Springwell Park we have 4 different types of Governor:
The Governing body has 2 Parent Governors. Parents, including carers, of pupils at our school can stand for election as a Governor. Parent Governors nominate themselves and, if there are more nominations than spaces available on the Governing Body, they are elected by other parents at the school. If not enough parents nominate themselves for election, the governing body may approach and appoint parents.
Local Authorities appoint Governors to schools and candidates are appointed without any political affiliation or preference. Authorities may appoint minor authority representatives, e.g. District and Parish Councillors, as Authority Governors.
The Headteacher is a Staff Governor. In Springwell the position for the 1st staff Governor is held for the Headteacher. This position is not subject to election.
Our Governing body has 2 positions for Staff Governors; the first position is for the Headteacher. Teaching and support staff working at the School may become Governors, as long as they are on the payroll (volunteers working in the school do not qualify). Staff Governors nominate themselves and, if more staff are nominated than the 1 position available, an election is held. This election is only open to members of staff in the school.
A Co-opted Governor is a person from the local or wider community who is asked to be part of the Governing Body because of their skills, knowledge and experience. Our school has 4 Co-opted Governors.